Introduction

This test investigates the dependency of the reconstruction error on the altitude differences between the target and calibrator. This might be the case when no calibrator is in the field of view for the target, This normally results in separate images of a usefull calibrator. These images may be influenced by deviations on the atmospheric dispersion (refraction) due to slightly different altitudes. In addition, a very red target (0.5 mag brighter in the red) and a slightly red calibrator (0.2 mag brighter in the red) were used. For this test, the PSFs are generated using several (41) monochromatic PSFs. This simulation only tests the difficult cases where the target has a declination between -30 and +20 degree. For each target, three parallactic angles were used which corresponds to the largest angle which can be achieved going down to 75 degree zenith angle.

The setup of the simulation is described in table 1. The input data for the test uses a strehl value of 0.30 for target and calibrator. The psf star has a magnitude of 14. In addition, the target and psf star PSF are generated by using 41 (with atmospheric dispersion) monochromatic PSFs. The altitude of the calibrator may deviate 5.0, 2.0, 1.0, 0.5, 0.2, 0.1, 0.0 degree from the altitude of the target (in both directions). A positive difference mans that the calibrator has a larger altitude than the target.

The multi-monochromatic PSFs are created by generating a monochromatic OPD screen for the shortest wavelength λ0. The OPD values are then rescaled for a given wavelength λ (we used 41 discrete wavelength to sample a spectral band) by λ0/λ. The result was put into an array which was enlarged by λ/λ0. Then the atmospheric dispersion was simulated by moving the center of the psf according to the assumed zenith angle and a model atmosphere. A PSF for a specific wavelength was then calculated by |FFT-1|2, weighted by the spectral intensity and all summed up to the final multi-monochromatic PSF.

ParameterDescription
Atmosphere/AOThe AO delivers a strehl of about 30 percent for the target and the psf star. The psfs are separately simulated and therefore not equal!. The model of the atmosphere is from Allan's Astrophysical Quantities, 1999, section 11.20 Atmospheric refraction and air path, page 262.
SpectraThe target and calibrator show a spectra which was sampled at 41 equally spaced wavelength over a part of the J-Band (1.156 - 1.250 μm: J shorter half) and K-Band (2.0 - 2.4 μm). The spectrum of the target is 0.5 mag brighter on the red side and the spectrum of the calibrator is 0.2 mag brighter at the red side.
ObservationThe observation target is NGC4151 with an overlayed dust tori (simulated) at 10.1mag integral brightness and a small star cluster. The brightness of the psf-star is set to 14mag. For each position angle an image equivalent to 60s exposure time was created. The central wavelength was 1.203 micron (shorter side of the J-Band) and 2.2 micron (whole K-band). This target was placed at -30, -20, -10, 0, 10, and 20 degree declination. The altitude of the calibrator deviates 5.0, 2.0, 1.0, 0.5, 0.2, 0.1, 0.0 degree from the altitude of the target (in both directions).
Table 1: Setup for the simulation in J-Band and K-Band, for the common test setup see table 1.

In table 2 all combinations of declination, culmination, smallest altitude, and parallactic angles are shown.

Declination [deg]Culmination [deg]Smallest altitude [deg]PA [deg]
-3027.315.6144 180 216
-2037.316.5135 180 225
-1047.315.0128 180 232
057.315.1124 180 236
1067.328.9122 180 238
2077.355.7120 180 240
Table 2: Combinations of declination, culmination, smallest altitude, and achieved parallactic angles for target and calibrator.

The raw data were generated according to the common scheme described in section Overview. In addition, the target and psf star PSF are generated by using 41 monochromatic PSFs.

All simulated input data for the LN DRS pipeline are available as a tar-file (ex9_j_input.tar.gz (?MB) and ex9_k_input.tar.gz (?MB)). The corresponding results are also available as tar files (ex9_j_results.tar.gz (?KB) and ex9_k_results.tar.gz (?KB)).

The generated calibrator raw images are shown in section Calibrator. The raw images and deconvolution results are shown in section Raw Frames and Results for an AGN for the AGN and section Raw Frames and Results for an Star Cluster for the star cluster.

Calibrator

The simulated raw LBT interferograms used for the deconvolution are ideal images, they are not influenced by detector effects like different pixel gain or bad pixels. In figure 1 and figure 2 the raw calibrator for the most extreme declination of -30 degree is shown. The effects are smaller for higher declinations.

J-Band, calibrator, decl -30, angle 144, diff -5J-Band, calibrator, decl -30, angle 180, diff -5J-Band, calibrator, decl -30, angle 216, diff -5
J-Band, calibrator, decl -30, angle 144, diff -1J-Band, calibrator, decl -30, angle 180, diff -1J-Band, calibrator, decl -30, angle 216, diff -1
J-Band, calibrator, decl -30, angle 144, diff 0.0J-Band, calibrator, decl -30, angle 180, diff 0.0J-Band, calibrator, decl -30, angle 216, diff 0.0
J-Band, calibrator, decl -30, angle 144, diff +1J-Band, calibrator, decl -30, angle 180, diff +1J-Band, calibrator, decl -30, angle 216, diff +1
J-Band, calibrator, decl -30, angle 144, diff +5J-Band, calibrator, decl -30, angle 180, diff +5J-Band, calibrator, decl -30, angle 216, diff +5
Figure 1: Central 128x128 pixels of the generated J-Band calibrator images at a declination of -30 degree. Each column contains the calibrator images for a specific position angle (from left to right: 144, 180, and 216 degree). Each row contains the calibrator images with a specific altitude difference (from top to bottom: -5.0, -1.0, 0.0, +1.0, +5.0 degree).
K-Band, calibrator, decl -30, angle 144, diff -5K-Band, calibrator, decl -30, angle 180, diff -5K-Band, calibrator, decl -30, angle 216, diff -5
K-Band, calibrator, decl -30, angle 144, diff -1K-Band, calibrator, decl -30, angle 180, diff -1K-Band, calibrator, decl -30, angle 216, diff -1
K-Band, calibrator, decl -30, angle 144, diff 0.0K-Band, calibrator, decl -30, angle 180, diff 0.0K-Band, calibrator, decl -30, angle 216, diff 0.0
K-Band, calibrator, decl -30, angle 144, diff +1K-Band, calibrator, decl -30, angle 180, diff +1K-Band, calibrator, decl -30, angle 216, diff +1
K-Band, calibrator, decl -30, angle 144, diff +5K-Band, calibrator, decl -30, angle 180, diff +5K-Band, calibrator, decl -30, angle 216, diff +5
Figure 2: Central 128x128 pixels of the generated K-Band calibrator images at a declination of -30 degree. Each column contains the calibrator images for a specific position angle (from left to right: 144, 180, and 216 degree). Each row contains the calibrator images with a specific altitude difference (from top to bottom: -5.0, -1.0, 0.0, +1.0, +5.0 degree).

Raw Frames and Results for an AGN

The basis of this simulation is an image of NGC4151 with an overlayed dust torus (see figure 1). The simulated raw images are shown in figure 3 (J-Band and K-Band).

J-Band, NGC4151, decl -30, angle 144J-Band, NGC4151, decl -20, angle 135J-Band, NGC4151, decl 0, angle 124J-Band, NGC4151, decl +20, angle 120
K-Band, NGC4151, decl -30, angle 144K-Band, NGC4151, decl -20, angle 135K-Band, NGC4151, decl 0, angle 124K-Band, NGC4151, decl +20, angle 120
Figure 3: Central 128x128 pixels of the generated J-Band (top row) and K-Band (bottom row) AGN images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column).

A comparison of the reconstructions depending on the altitude difference is presented in figure 4 and figure 5 for the J-Band and K-Band.

J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -5.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -1.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff 0.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +1.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +5.0 degree
Figure 4: Central 128x128 pixels of the reconstructed J-Band NGC4151 images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column). The target to calibrator differences are -5.0 degree for the first row, -1.0 degree for the second row, no difference for the third row, +1.0 degree for the fourth row, and +5.0 degree for the fifth row.
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -5.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -1.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff 0.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +1.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +5.0 degree
Figure 5: Central 128x128 pixels of the reconstructed K-Band NGC4151 images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column). The target to calibrator differences are -5.0 degree for the first row, -1.0 degree for the second row, no difference for the third row, +1.0 degree for the fourth row, and +5.0 degree for the fifth row.

In figure 6 the image error dependend from the altitude difference between target and calibrator is shown. This diagram shows clearly the dependency on the target declination and altitude difference. It seems, that the difference can be larger at higher declination (and therefore altitudes) which is exactly what was expected.

Richardson-Lucy reconstruction error dependency (J-Band)Richardson-Lucy reconstruction error dependency (K-Band)
Figure 6: Reconstruction error depending on the target declination and altitude difference for the J-Band (left side) and K-Band (right side).

In figure 7 (J-Band) and figure 8 (K-Band) a horizontal cut slightly above the intensity maximum of the reconstructions of NGC4151 compared with the ideal reference image is shown.

Richardson-Lucy: Profile through the reconstructed galaxy (J-Band)Richardson-Lucy: Central part of the profile through the reconstructed galaxy (J-Band)
Figure 7: Horizontal profile through the center of the reconstructed galaxy compared to the ideal image (J-Band). On the left side only the central part is shown.
Richardson-Lucy: Profile through the reconstructed galaxy (K-Band)Richardson-Lucy: Central part of the profile through the reconstructed galaxy (K-Band)
Figure 8: Horizontal profile through the center of the reconstructed galaxy compared to the ideal image (K-Band). On the left side only the central part is shown.

In table 3 (J-Band) and table 4 (K-Band) the errors for the AGN depending on the altitude difference between target and calibrator are presented.

DecAlt DiffPAAltitudes (T)Image Error
-30-5.0144 180 21615.6 27.3 15.60.356 (0.319)
-30-2.0144 180 21615.6 27.3 15.60.191 (0.184)
-30-1.0144 180 21615.6 27.3 15.60.156 (0.154)
-30-0.5144 180 21615.6 27.3 15.60.164 (0.163)
-30-0.2144 180 21615.6 27.3 15.60.154 (0.153)
-30-0.1144 180 21615.6 27.3 15.60.151 (0.151)
-30-0.05144 180 21615.6 27.3 15.60.156 (0.155)
-300.0144 180 21615.6 27.3 15.60.153 (0.153)
-300.05144 180 21615.6 27.3 15.60.154 (0.153)
-300.1144 180 21615.6 27.3 15.60.157 (0.156)
-300.2144 180 21615.6 27.3 15.60.158 (0.157)
-300.5144 180 21615.6 27.3 15.60.164 (0.163)
-301.0144 180 21615.6 27.3 15.60.183 (0.183)
-302.0144 180 21615.6 27.3 15.60.224 (0.224)
-305.0144 180 21615.6 27.3 15.60.346 (0.345)
-20-5.0135 180 22516.5 37.3 16.50.330 (0.285)
-20-2.0135 180 22516.5 37.3 16.50.172 (0.167)
-20-1.0135 180 22516.5 37.3 16.50.142 (0.141)
-20-0.5135 180 22516.5 37.3 16.50.135 (0.135)
-200.0135 180 22516.5 37.3 16.50.143 (0.142)
-200.5135 180 22516.5 37.3 16.50.150 (0.150)
-201.0135 180 22516.5 37.3 16.50.161 (0.161)
-202.0135 180 22516.5 37.3 16.50.191 (0.190)
-205.0135 180 22516.5 37.3 16.50.280 (0.275)
-10-5.0128 180 23215.0 47.3 15.00.306 (0.276)
-10-2.0128 180 23215.0 47.3 15.00.166 (0.156)
-10-1.0128 180 23215.0 47.3 15.00.128 (0.126)
-100.0128 180 23215.0 47.3 15.00.121 (0.121)
-101.0128 180 23215.0 47.3 15.00.138 (0.138)
-102.0128 180 23215.0 47.3 15.00.167 (0.166)
-105.0128 180 23215.0 47.3 15.00.236 (0.232)
0-5.0124 180 23615.1 57.3 15.10.275 (0.255)
0-2.0124 180 23615.1 57.3 15.10.142 (0.136)
0-1.0124 180 23615.1 57.3 15.10.106 (0.106)
00.0124 180 23615.1 57.3 15.10.095 (0.095)
01.0124 180 23615.1 57.3 15.10.108 (0.108)
02.0124 180 23615.1 57.3 15.10.136 (0.136)
05.0124 180 23615.1 57.3 15.10.204 (0.203)
10-5.0122 180 23828.9 67.3 28.90.121 (0.118)
10-2.0122 180 23828.9 67.3 28.90.069 (0.069)
10-1.0122 180 23828.9 67.3 28.90.064 (0.064)
10-0.5122 180 23828.9 67.3 28.90.066 (0.066)
10-0.2122 180 23828.9 67.3 28.90.066 (0.066)
10-0.1122 180 23828.9 67.3 28.90.067 (0.067)
10-0.05122 180 23828.9 67.3 28.90.067 (0.067)
100.0122 180 23828.9 67.3 28.90.067 (0.067)
100.05122 180 23828.9 67.3 28.90.070 (0.070)
100.1122 180 23828.9 67.3 28.90.070 (0.070)
100.2122 180 23828.9 67.3 28.90.070 (0.070)
100.5122 180 23828.9 67.3 28.90.071 (0.071)
101.0122 180 23828.9 67.3 28.90.072 (0.072)
102.0122 180 23828.9 67.3 28.90.082 (0.082)
105.0122 180 23828.9 67.3 28.90.107 (0.107)
20-5.0120 180 24055.7 77.3 55.70.039 (0.039)
20-2.0120 180 24055.7 77.3 55.70.038 (0.038)
20-1.0120 180 24055.7 77.3 55.70.039 (0.039)
200.0120 180 24055.7 77.3 55.70.043 (0.043)
201.0120 180 24055.7 77.3 55.70.041 (0.041)
202.0120 180 24055.7 77.3 55.70.044 (0.044)
205.0120 180 24055.7 77.3 55.70.048 (0.048)
Table 3: NGC4151: Errors depending on the altitude difference between target and calibrator (short side of the J-Band).
DecAlt DiffPAAltitudes (T)Image Error
-30-5.0144 180 21615.6 27.3 15.60.298 (0.223)
-30-2.0144 180 21615.6 27.3 15.60.157 (0.153)
-30-1.0144 180 21615.6 27.3 15.60.142 (0.141)
-30-0.5144 180 21615.6 27.3 15.60.149 (0.148)
-30-0.2144 180 21615.6 27.3 15.60.146 (0.144)
-30-0.1144 180 21615.6 27.3 15.60.151 (0.149)
-30-0.05144 180 21615.6 27.3 15.60.152 (0.151)
-300.0144 180 21615.6 27.3 15.60.151 (0.149)
-300.05144 180 21615.6 27.3 15.60.154 (0.152)
-300.1144 180 21615.6 27.3 15.60.151 (0.150)
-300.2144 180 21615.6 27.3 15.60.152 (0.152)
-300.5144 180 21615.6 27.3 15.60.159 (0.158)
-301.0144 180 21615.6 27.3 15.60.158 (0.157)
-302.0144 180 21615.6 27.3 15.60.172 (0.172)
-305.0144 180 21615.6 27.3 15.60.446 (0.202)
-20-5.0135 180 22516.5 37.3 16.50.218 (0.195)
-20-2.0135 180 22516.5 37.3 16.50.114 (0.113)
-20-1.0135 180 22516.5 37.3 16.50.114 (0.113)
-20-0.5135 180 22516.5 37.3 16.50.120 (0.120)
-200.0135 180 22516.5 37.3 16.50.117 (0.116)
-200.5135 180 22516.5 37.3 16.50.122 (0.120)
-201.0135 180 22516.5 37.3 16.50.127 (0.125)
-202.0135 180 22516.5 37.3 16.50.132 (0.131)
-205.0135 180 22516.5 37.3 16.50.156 (0.155)
-10-5.0128 180 23215.0 47.3 15.00.259 (0.240)
-10-2.0128 180 23215.0 47.3 15.00.098 (0.098)
-10-1.0128 180 23215.0 47.3 15.00.092 (0.091)
-100.0128 180 23215.0 47.3 15.00.089 (0.088)
-101.0128 180 23215.0 47.3 15.00.102 (0.101)
-102.0128 180 23215.0 47.3 15.00.115 (0.114)
-105.0128 180 23215.0 47.3 15.00.150 (0.148)
0-5.0124 180 23615.1 57.3 15.10.257 (0.234)
0-2.0124 180 23615.1 57.3 15.10.095 (0.094)
0-1.0124 180 23615.1 57.3 15.10.078 (0.078)
00.0124 180 23615.1 57.3 15.10.079 (0.079)
01.0124 180 23615.1 57.3 15.10.094 (0.093)
02.0124 180 23615.1 57.3 15.10.104 (0.103)
05.0124 180 23615.1 57.3 15.10.137 (0.135)
10-5.0122 180 23828.9 67.3 28.90.044 (0.044)
10-2.0122 180 23828.9 67.3 28.90.045 (0.045)
10-1.0122 180 23828.9 67.3 28.90.044 (0.044)
10-0.5122 180 23828.9 67.3 28.90.046 (0.046)
10-0.2122 180 23828.9 67.3 28.90.049 (0.049)
10-0.1122 180 23828.9 67.3 28.90.045 (0.045)
10-0.05122 180 23828.9 67.3 28.90.048 (0.048)
100.0122 180 23828.9 67.3 28.90.046 (0.046)
100.05122 180 23828.9 67.3 28.90.049 (0.049)
100.1122 180 23828.9 67.3 28.90.048 (0.048)
100.2122 180 23828.9 67.3 28.90.047 (0.047)
100.5122 180 23828.9 67.3 28.90.045 (0.045)
101.0122 180 23828.9 67.3 28.90.049 (0.049)
102.0122 180 23828.9 67.3 28.90.051 (0.051)
105.0122 180 23828.9 67.3 28.90.063 (0.063)
20-5.0120 180 24055.7 77.3 55.70.037 (0.037)
20-2.0120 180 24055.7 77.3 55.70.041 (0.041)
20-1.0120 180 24055.7 77.3 55.70.042 (0.042)
200.0120 180 24055.7 77.3 55.70.040 (0.040)
201.0120 180 24055.7 77.3 55.70.041 (0.041)
202.0120 180 24055.7 77.3 55.70.040 (0.040)
205.0120 180 24055.7 77.3 55.70.043 (0.043)
Table 4: NGC4151: Errors depending on the altitude difference between target and calibrator (K-Band).

Raw Frames and Results for an Star Cluster

The basis of this simulation is a small star cluster (see figure 2). The simulated raw images are shown in figure 9 (J-Band and K-Band).

J-Band, star cluster, decl -30, angle 144J-Band, star cluster, decl -20, angle 135J-Band, star cluster, decl 0, angle 124J-Band, star cluster, decl +20, angle 120
K-Band, star cluster, decl -30, angle 144K-Band, star cluster, decl -20, angle 135K-Band, star cluster, decl 0, angle 124K-Band, star cluster, decl +20, angle 120
Figure 9: Central 128x128 pixels of the generated J-Band (top row) and K-Band (bottom row) star cluster images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column).

A comparison of the reconstructions depending on the altitude difference is presented in figure 10 and figure 11 for the J-Band and K-Band.

J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -5.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -5.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -1.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -1.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff 0.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff 0.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +1.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +1.0 degree
J-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +5.0 degreeJ-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +5.0 degree
Figure 10: Central 128x128 pixels of the reconstructed J-Band star cluster images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column). The target to calibrator differences are -5.0 degree for the first row, -1.0 degree for the second row, no difference for the third row, +1.0 degree for the fourth row, and +5.0 degree for the fifth row.
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -5.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -5.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff -1.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff -1.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff 0.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff 0.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +1.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +1.0 degree
K-Band, Richardson-Lucy reconstruction, -30 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, -20 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, 0 degree declination, diff +5.0 degreeK-Band, Richardson-Lucy reconstruction, +20 degree declination, diff +5.0 degree
Figure 11: Central 128x128 pixels of the reconstructed K-Band star cluster images at a declination of -30 degree (first column), -20 degree (second column), 0 degree (third column), and +20 degree (fourth column). The target to calibrator differences are -5.0 degree for the first row, -1.0 degree for the second row, no difference for the third row, +1.0 degree for the fourth row, and +5.0 degree for the fifth row.

In table 5 (J-Band) and table 6 (K-Band) the errors for the star cluster depending on the altitude difference between target and calibrator are presented.

DecPAAltitudes (T)Key (C)Image ErrorMagnitude ErrorPosition Error
-30144 180 21615.6 27.3 15.6-5.00.067 (0.067)0.03, -0.03, 1.96, 2.88, 2.710.02, 0.01, 2.15, 0.09, 0.62
-30144 180 21615.6 27.3 15.6-2.00.069 (0.069)0.01, -0.01, 1.41, 0.47, 2.420.01, 0.03, 0.75, 0.10, 0.92
-30144 180 21615.6 27.3 15.6-1.00.085 (0.085)0.02, 0.02, 0.74, 0.32, 0.790.03, 0.04, 0.08, 0.13, 1.10
-30144 180 21615.6 27.3 15.6-0.50.110 (0.110)0.05, 0.05, 0.47, 0.32, 0.820.05, 0.04, 0.10, 0.14, 0.47
-30144 180 21615.6 27.3 15.6-0.20.100 (0.100)0.04, 0.04, 0.42, 0.31, 0.580.04, 0.04, 0.22, 0.13, 0.16
-30144 180 21615.6 27.3 15.6-0.10.101 (0.101)0.05, 0.04, 0.47, 0.29, 0.640.03, 0.04, 0.15, 0.14, 0.80
-30144 180 21615.6 27.3 15.6-0.050.103 (0.103)0.05, 0.04, 0.46, 0.28, 0.530.04, 0.04, 0.19, 0.13, 0.22
-30144 180 21615.6 27.3 15.60.00.108 (0.108)0.05, 0.05, 0.41, 0.30, 0.660.04, 0.04, 0.23, 0.13, 0.18
-30144 180 21615.6 27.3 15.60.050.105 (0.105)0.05, 0.05, 0.37, 0.29, 0.570.04, 0.04, 0.21, 0.16, 0.12
