Listed below are my 265 refereed publications(n), with the more recent ones at the top.
The underlined articles are mentioned in the highlights. For a comprehensive list of my publications,
check the ADS
records that match my orcid id
or my Google scholar profile.
For the abstract of each publication and access to the full text, click on its bibliographical reference. See also my research interests and some of my research projects. |
||
|
||
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | ||
|
||
2025 |
||
- | A Novel Technique for Long-term Timing of Redback Millisecond Pulsars | 12/2024 (pre-print date) |
Kyle A. Corcoran, Scott M. Ransom, Alexandra C. Rosenthal, Megan E. DeCesar, Paulo C. C. Freire, Jason W. T. Hessels, Ryan S. Lynch, Prajwal V. Padmanabh, Ingrid H. Stairs | ApJ., submitted | |
|
||
- | A 34-Year Timing Solution of the Redback Millisecond Pulsar Terzan 5A | 10/2024 (pre-print date) |
Alexandra C. Rosenthal, Scott M. Ransom, Kyle A. Corcoran, Megan E. DeCesar, Paulo C. C. Freire, Jason W. T. Hessels, Michael J. Keith, Ryan S. Lynch, Andrew Lyne, David J. Nice, Ingrid H. Stairs, Ben Stappers, Jay Strader, Stephen E. Thorsett, Ryan Urquhart | ApJ., submitted | |
|
||
263 | Explanation of the exceptionally strong timing noise of PSR J0337+1715 by a circum-ternary planet and consequences for gravity tests | 01/2025 |
G. Voisin, I. Cognard, M. Saillenfest, T. M. Tauris, N. Wex, L. Guillemot, G. Theureau, P. C. C. Freire and M. Kramer | A&A, 693, A143 | |
|
||
2024 |
||
262 | Gravity experiments with radio pulsars | 12/2024 |
Paulo C. C. Freire and Norbert Wex | Living Rev. Relativ. 27, 5 | |
|
||
261 | Radio and gamma-ray timing of TRAPUM L-band Fermi pulsar survey discoveries | 11/2024 |
M. Burgay, L. Nieder, C. J. Clark, P. C. C. Freire, S. Buchner, T. Thongmeearkom, J. D. Turner, E. Carli, I. Cognard, J.-M. Grießmeier, R. Karuppusamy, M. C. i Bernadich, A. Possenti, V. Venkatraman Krishnan, R. P. Breton, E. D. Barr, B. W. Stappers, M. Kramer, L. Levin, S. M. Ransom and P. V. Padmanabh | A&A, 691, A315 | |
|
||
260 | A millisecond pulsar position determined to 0.2 milliarcsecond precision with VLBI | 11/2024 |
Hao Ding, Adam T. Deller, Paulo C. C. Freire, Leonid Petrov | A&A, 691, A47 | |
|
||
259 | Triple trouble with PSR J1618−3921: Mass measurements and orbital dynamics of an eccentric millisecond pulsar | 11/2024 |
K. Grunthal, V. Venkatraman Krishnan, P. C. C. Freire, M. Kramer, M. Bailes, S. Buchner, M. Burgay, A. D. Cameron, C.-H.R. Chen, I. Cognard, L. Guillemot, M. E. Lower, A. Possenti, G. Theureau | A&A, 691, A22 | |
|
||
258 | The discovery of three pulsars in the globular cluster M15 with FAST | 10/2024 |
Yuxiao Wu, Zhichen Pan, Lei Qian, Scott Ransom, Ralph Eatough, BoJun Wang, Paulo Freire, Kuo Liu, Zhen Yan, Jintao Luo, Liyun Zhang, Minghui Li, Dejiang Yin, Baoda Li, Yifeng Li, Yinfeng Dai, Yaowei Li, Xinnan Zhang, Tong Liu, Yu Pan | ApJL, 974, 23 | |
|
||
257 | PSR J1227−6208 and its massive white dwarf companion: pulsar emission analysis, timing update and mass measurements | 10/2024 |
Miquel Colom i Bernadich, Vivek Venkatraman Krishnan, David J. Champion, Paulo C. C. Freire, Michael Kramer, Thomas M. Tauris, Matthew Bailes, Alessandro Ridolfi, Marcus E. Lower and Maciej Serylak | A&A, 690, A253 | |
|
||
256 | Timing of millisecond pulsars in NGC 6752 -- III. On the presence of non-luminous matter in the cluster's core | 09/2024 |
A. Corongiu, A. Ridolfi, F.Abbate, M. Bailes, A. Possenti, M. Geyer, R. N. Manchester, M. Kramer, P. C. C. Freire, M. Burgay, S. Buchner, F. Camilo | ApJ, 972, 198 | |
|
||
256 | Timing and scintillation studies of PSR J1439−5501 | 09/2024 |
J. Jang, R. Main, V. Venkatraman Krishnan, M. Bailes, A. Cameron, D. J. Champion, P. C. C. Freire, A. Parthasarathy, S. Buchner, and M. Kramer | A&A, 689, A296 | |
|
||
254 | A VLITE Search for Millisecond Pulsars in Globular Clusters: Discovery of a Pulsar in GLIMPSE-C01 | 07/2024 |
Amaris V. McCarver, Thomas J. Maccarone, Scott M. Ransom, Tracy E. Clarke, Simona Giacintucci, Wendy M. Peters, Emil Polisensky, Kristina Nyland, Tasha Gautam, Paulo C. C. Freire, Blagoy Rangelov | ApJ, 969, 30 | |
|
||
253 | A targeted radio pulsar survey of redback candidates with MeerKAT | 06/2024 |
T. Thongmeearkom, C. J. Clark, R. P. Breton, M. Burgay, L. Nieder, P. C. C. Freire, E. D. Barr, B. W. Stappers, S. M. Ransom, S. Buchner, F. Calore, D. J. Champion, I. Cognard, J.-M. Grießmeier, M. Kramer, L. Levin, P. V. Padmanabh, A. Possenti, A. Ridolfi, V. Venkatraman Krishnan, L. Vleeschower | MNRAS, 530, 4676 | |
|
||
252 | Discovery and timing of ten new millisecond pulsars in the globular cluster Terzan 5 | 06/2024 |
P.V. Padmanabh, S.M. Ransom, P.C.C. Freire, A. Ridolfi, J.D. Taylor, C. Choza, C.J. Clark, F. Abbate, M. Bailes, E.D. Barr, S. Buchner, M. Burgay, M.E. DeCesar, W. Chen, A. Corongiu, D.J. Champion, A. Dutta, M. Geyer, J.W.T. Hessels, M. Kramer, A. Possenti, I.H. Stairs, B.W. Stappers, V. Venkatraman Krishnan, L. Vleeschower, L. Zhang | A&A, 686, A166 | |
|
||
251 | A new pulsar timing model for scalar-tensor gravity with applications to PSR J2222−0137 and pulsar-black hole binaries | 06/2024 |
A. Batrakov, H. Hu, N. Wex, P. C. C. Freire, V. Venkatraman Krishnan, M. Kramer, Y. J. Guo, L. Guillemot, J. W. McKee, I. Cognard, G. Theureau | A&A, 686, A101 | |
|
||
250 | Discoveries and Timing of Pulsars in M62 | 05/2024 |
L. Vleeschower, A. Corongiu, B. W. Stappers, P. C. C. Freire, A. Ridolfi, F. Abbate, S. M. Ransom, A. Possenti, P. V. Padmanabh, V. Balakrishnan, M. Kramer, V. Venkatraman Krishnan, L. Zhang, M. Bailes, E. D. Barr, S. Buchner, W. Chen | MNRAS, 530, 1436 | |
|
||
249 | The Relativistic Spin Precession in the Compact Double Neutron Star System PSR J1946+2052 | 05/2024 |
Lingqi Meng, Weiwei Zhu, Michael Kramer, Xueli Miao, Gregory Desvignes, Lijing Shao, Huanchen Hu, Paulo C.C. Freire, Yongkun Zhang, Mengyao Xue, Ziyao Fang, David J. Champion, Mao Yuan, Chenchen Miao, Jiarui Niu, Qiuyang Fu, Jumei Yao, Yanjun Guo, Chengmin Zhang | ApJ, 966, 46 | |
|
||
248 | A discovery of two slow pulsars with FAST: "Ronin" from the globular cluster M15 | 04/2024 |
Dengke Zhou, Pei Wang, Di Li, Jianhua Fang, Chenchen Miao, Paulo C. C. Freire, Lei Zhang, Dandan Zhang, Huaxi Chen, Yi Feng, Yifan Xiao, Jintao Xie, Xu Zhang, Chenwu Jin, Han Wang, Yinan Ke, Xuerong Guo, Rushuang Zhao, Chenhui Niu, Weiwei Zhu, Mengyao Xue, Yabiao Wang, Jiafu Wu, Zhenye Gan, Zhongyi Sun, Chengjie Wang, Junshuo Zhang, Jinhuang Cao, Wanjin Lu | Science China, 67, 269512 | |
|
||
247 | Characterizing the Gamma-ray Emission Properties of the Globular Cluster M5 with the Fermi-LAT | 04/2024 |
Hou, X., Zhang, W., Freire, P. C. C., Torres, D. F., Ballet, J., Smith, D. A., Johnson, T. J., Kerr, M., Cheung, C. C., Guillemot, L., Li, J., Zhang, L., Ridolfi, A., Wang, P., Li, D., Yuan, J. and Wang, N. | ApJ, 964, 118 | |
|
||
246 | Measuring the Lense-Thirring orbital precession and the neutron star moment of inertia with pulsars | 03/2024 |
Huanchen Hu, Paulo C. C. Freire | Universe, 10, 160 | |
|
||
245 | Mass estimates from optical modelling of the new TRAPUM redback PSR J1910−5320 | 03/2024 |
O. G. Dodge, R. P. Breton, C. J. Clark, M. Burgay, J. Strader, K.-Y. Au, E. D. Barr, S. Buchner, V. S. Dhillon, E. C. Ferrara, P. C. C. Freire, J.-M. Griessmeier, M. R. Kennedy, M. Kramer, K.-L. Li, P. V. Padmanabh, A. Phosrisom, B. W. Stappers, S. J. Swihart, T. Thongmeearkom | MNRAS, 528, 4337 | |
|
||
244 | The AO327 Drift Survey Catalog and Data Release of Pulsar Detections | 03/2024 |
J. S. Deneva, M. McLaughlin, T. E. E. Olszanski, E. F. Lewis, D. Pang, P. C. C. Freire, M. Bagchi, K. Stovall | ApJS, 271, 23 | |
|
||
243 | Detection of the relativistic Shapiro delay in a highly inclined millisecond pulsar binary PSR J1012−4235 | 02/2024 |
T. Gautam, P. C. C. Freire, J. Wu, V. Venkatraman Krishnan, M. Kramer, E. D. Barr, M. Bailes, A. D. Cameron | A&A, 682, A103 | |
|
||
242 | A MeerKAT view of the double pulsar eclipses: Geodetic precession of pulsar B and system geometry | 02/2024 |
M. E. Lower, M. Kramer, R. M. Shannon, R. P. Breton, N. Wex, S. Johnston, M. Bailes, S. Buchner, H. Hu, V. Venkatraman Krishnan, V. A. Blackmon, F. Camilo, D. J. Champion, P. C. C. Freire, M. Geyer, A. Karastergiou, J. van Leeuwen, M. A. McLaughlin, D. J. Reardon, I. H. Stairs | A&A, 682, A26 | |
|
||
241 | A pulsar in a binary with a compact object in the mass gap between neutron stars and black holes | 01/2024 |
Ewan D. Barr, Arunima Dutta, Paulo C. C. Freire, Mario Cadelano, Tasha Gautam, Michael Kramer, Cristina Pallanca, Scott M. Ransom, Alessandro Ridolfi, Benjamin W. Stappers, Thomas M. Tauris, Vivek Venkatraman Krishnan, Norbert Wex, Matthew Bailes, Jan Behrend, Sarah Buchner, Marta Burgay, Weiwei Chen, David J. Champion, C.-H. Rosie Chen, Alessandro Corongiu, Marisa Geyer, Y. P. Men, Prajwal V. Padmanabh, Andrea Possenti. | Science, 383, 275 | |
|
||
2023 |
||
240 | Variability, polarimetry, and timing properties of single pulses from PSR J2222-0137 using FAST | 12/2023 |
X. L. Miao, W. W. Zhu, M. Kramer, P. C. C. Freire, L. Shao, M. Yuan, L. Q. Meng, Z. W. Wu, C. C. Miao, Y. J. Guo, D. J. Champion, E. Fonseca, J. M. Yao, M. Y. Xue, J. R. Niu, H. Hu, C. M. Zhang | MNRAS, 526, 2156 | |
|
||
239 | Discovery and Timing of Millisecond Pulsars in the Globular Cluster M5 with FAST and Arecibo | 12/2023 |
Lei Zhang, Paulo C. C. Freire, Alessandro Ridolfi, Zhichen Pan, Jiaqi Zhao, Craig O. Heinke, Jianxing Chen, Mario Cadelano, Cristina Pallanca, Xian Hou, Xiaoting Fu, Shi Dai, Erbil Gügercinoğlu, Meng Guo, Jason Hessels, Jiale Hu, Guodong Li, Mengmeng Ni, Jingshan Pan, Scott M. Ransom, Qitong Ruan, Ingrid Stairs, Chao-Wei Tsai, Pei Wang, long Wang, Na Wang, Qingdong Wu, Jianping Yuan, Jie Zhang, Weiwei Zhu, Yongkun Zhang, Di Li. | ApJS, 269, 56 | |
|
||
238 | The Third Fermi Large Area Telescope Catalog of Gamma-ray Pulsars | 12/2023 |
Smith, D. and the The Fermi-LAT collaboration | ApJ, 958, 191 | |
|
||
237 | A MeerKAT view of the pulsars in the globular cluster NGC 6522 | 12/2023 |
F. Abbate, A. Ridolfi, P. C. C. Freire, P. V. Padmanabh, V. Balakrishnan, S. Buchner, L. Zhang, M. Kramer, B. W. Stappers, E. D. Barr, W. Chen, D. Champion, S. Ransom, A. Possenti | A&A, 680, A47 | |
|
||
236 | JWST uncovers helium and water abundance variations in the bulge globular cluster NGC 6440 | 11/2023 |
Mario Cadelano, Cristina Pallanca, Emanuele Dalessandro, Maurizio Salaris, Alessio Mucciarelli, Silvia Leanza, Francesco R. Ferraro, Barbara Lanzoni, Rosie H. Chen, Paulo C. C. Freire, Craig Heinke, Scott M. Ransom | A&A, 679, L13 | |
|
||
235 | Reciprocating Magnetic Fields in the Pulsar Wind Observed from the Black Widow Pulsar J1720−0534 | 10/2023 |
Chen-Chen Miao, Victoria Blackmon, Wei-Wei Zhu, Dong-Zi Li, Mingyu Ge, Xiao-Peng You, Maura McLaughlin, Di Li, Na Wang, Pei Wang, Jia-Rui Niu, M. Cruces, Jian-Ping Yuan, Jun-Tao Bai, D. J. Champion, Yu-Tong Chen, Ming-Min Chi, P. C. C. Freire, Yi Feng, Zhen-Ye Gan, M. Kramer, Fei-Fei Kou, Yu-Xi Li, Xue-Li Miao, Ling-Qi Meng, Chen-Hui Niu, Sheng-Nan Sun, Zhong-Yi Sun, H. M. Tedila, Shuang-Qiang Wang, Qing-Dong Wu, Jing-Bo Wang, Zhi-Gang Wen, Shen Wang, Ya-Biao Wang, Cheng-Jie Wang, Meng-Yao Xue, You-Ling Yue, Mao Yuan, Ju-Mei Yao, Wen-Ming Yan, Ru-Shuang Zhao, Lei Zhang and De Zhao | RAA, 23, 105005 | |
|
||
234 | Discovery and Timing of Millisecond Pulsars with the Arecibo 327 MHz Drift-Scan Survey | 10/2023 |
Evan F. Lewis, Timothy E. E. Olszanski, Julia S. Deneva, Paulo C. C. Freire, Maura A. McLaughlin, Kevin Stovall, Manjari Bagchi, Jose G. Martinez, Benetge B. P. Perera | ApJ, 956, 132 | |
|
||
233 | The MPIfR-MeerKAT Galactic Plane Survey II. The eccentric double neutron star system PSR J1208−5936 and a neutron star merger rate update | 10/2023 |
M. Colom i Bernadich, V. Balakrishnan, E. Barr, M. Berezina, M. Burgay, S. Buchner, D. J. Champion, G. Desvignes, P. C. C. Freire, K. Grunthal, M. Kramer, Y. Men, P. V. Padmanabh, A. Parthasarathy, D. Pillay, I. Rammala, S. Sengupta, V. Venkatraman Krishnan | A&A, 678, A187 | |
|
||
232 | The MPIfR-MeerKAT Galactic Plane survey I - System setup and early results | 09/2023 |
P.V. Padmanabh, E.D. Barr, S.S. Sridhar, M.R. Rugel, A. Damas-Segovia, A.M. Jacob, V. Balakrishnan, M. Berezina, M. C. i Bernadich, A. Brunthaler, D. J. Champion, P. C. C. Freire, S. Khan, H.-R. Klöckner, M. Kramer, Y. K. Ma, S. A. Mao, Y. P. Men, K. M. Menten, S. Sengupta, V. Venkatraman Krishnan, O. Wucknitz, F. Wyrowski, M. C. Bezuidenhout, S. Buchner, M. Burgay, W. Chen, C. J. Clark, L. Künkel, L. Nieder, B. Stappers, L. S. Legodi, M. M. Nyamai | MNRAS, 524, 1291 | |
|
||
231 | New constraints on the kinematic, relativistic and evolutionary properties of the PSR J1757−1854 double neutron star system | 08/2023 |
A. D. Cameron, M. Bailes, D. J. Champion, P. C. C. Freire, M. Kramer, M. A. McLaughlin, C. Ng, A. Possenti, A. Ridolfi, T. M. Tauris, H. M. Wahl, N. Wex | MNRAS, 523, 5064 | |
|
||
230 | Discovery and Timing analysis of new pulsars in globular cluster NGC 5024: new observations from FAST | 07/2023 |
Yujie Lian, Zhichen Pan, Haiyan Zhang, Paulo C. C. Freire, Shuo Cao, Lei Qian | ApJL, 951, 37 | |
|
||
229 | High-altitude Magnetospheric Emissions from Two Pulsars | 06/2023 |
Mao Yuan, Weiwei Zhu, Michael Kramer, Bo Peng, Jiguang Lu, Renxin Xu, Lijing Shao, Hong-Guang Wang, Lingqi Meng, Jiarui Niu, Rushuang Zhao, Chenchen Miao, Xueli Miao, Mengyao Xue, Yi Feng, Pei Wang, Di Li, Chengming Zhang, David J. Champion, Emmanuel Fonseca, Huanchen Hu, Jumei Yao, Paulo C. C. Freire, and Yanjun Guo | ApJ, 949, 115 | |
|
||
228 | Mass measurements and 3D orbital geometry of PSR J1933−6211 | 06/2023 |
M. Geyer, V. Venkatraman Krishnan, P.C.C. Freire, M. Kramer, J. Antoniadis, M. Bailes, M.C.i Bernadich, S. Buchner, A.D. Cameron, D.J. Champion, A. Karastergiou, M.J. Keith, M.E. Lower, S. Osłowski, A. Possenti, A. Parthasarathy, D.J. Reardon, M. Serylak, R.M. Shannon, R. Spiewak, W. van Straten, J.P.W. Verbiest | A&A, 674, A169 | |
|
||
227 | Radio timing constraints on the mass of the binary pulsar PSR J1528−3146 | 06/2023 |
A. Berthereau, L. Guillemot, P. C. C. Freire, M. Kramer, V. Venkatraman Krishnan, I. Cognard, G. Theureau, M. Bailes, M. C. i Bernadich, M. E. Lower | A&A, 674, A71 | |
|
||
226 | A young white dwarf orbiting PSR J1835−3259B in the bulge globular cluster NGC 6652 | 05/2023 |
J. Chen, M. Cadelano, C. Pallanca, F. Ferraro, B. Lanzoni, A. Istrate, M. Burgay, P. Freire, T. Gautam, A. Possenti, A. Ridolfi | ApJ, 984, 84 | |
|
||
225 | MeerKAT discovery of 13 new pulsars in Omega Centauri | 04/2023 |
W. Chen, P. C. C. Freire, A. Ridolfi, E. D. Barr, B. Stappers, M. Kramer, A. Possenti, S. M. Ransom, L. Levin, R. P. Breton, M. Burgay, F. Camilo, S. Buchner, D. J. Champion, F. Abbate, V. Venkatraman Krishnan, P. V. Padmanabh, T. Gautam, L. Vleeschower, M. Geyer, J-M. Grießmeier, Y. P. Men, V. Balakrishnan, M. C. Bezuidenhout | MNRAS, 520, 3856 | |
|
||
224 | Searches for Shapiro delay in seven binary pulsars using the MeerKAT telescope | 04/2023 |
Mohsen Shamohammadi, Matthew Bailes, Paulo C. C. Freire, Aditya Parthasarathy, Daniel J. Reardon, Ryan M. Shannon, Vivek Venkatraman Krishnan, Miquel C. i. Bernadich, Andrew D. Cameron, David J. Champion, Alessandro Corongiu, Christopher Flynn, Marisa Geyer, Michael Kramer, Matthew T. Miles, Andrea Possenti, Renee Spiewak | MNRAS, 520, 1789 | |
|
||
223 | The TRAPUM L-band survey for pulsars in Fermi-LAT gamma-ray sources | 03/2023 |
C. J. Clark, R. P. Breton, E. D. Barr, M. Burgay, T. Thongmeearkom, L. Nieder, S. Buchner, B. Stappers, M. Kramer, W. Becker, M. Mayer, A. Phosrisom, A. Ashok, M. C. Bezuidenhout, F. Calore, I. Cognard, P. C. C. Freire, M. Geyer, J.-M. Grießmeier, R. Karuppusamy, L. Levin, P. V. Padmanabh, A. Possenti, S. Ransom, M. Serylak, V. Venkatraman Krishnan, L. Vleeschower, J. Behrend, D. J. Champion, W. Chen, D. Horn, E. F. Keane, L. Künkel, Y. Men, A. Ridolfi, V. S. Dhillon, T. R. Marsh, M. A. Papa | MNRAS, 519, 5590 | |
|
||
222 | The MSPSRπ catalogue: VLBA astrometry of 18 millisecond pulsars | 03/2023 |
H. Ding, A. T. Deller, B. W. Stappers, T. J. W. Lazio, D. Kaplan, S. Chatterjee, W. Brisken, J. Cordes, P. C. C. Freire, E. Fonseca, I. Stairs, L. Guillemot, A. Lyne, I. Cognard, D. J. Reardon, G. Theureau | MNRAS, 519, 4982 | |
|
||
221 | PSR J1910−5959A: A rare gravitational laboratory for testing white dwarf models | 03/2023 |
A. Corongiu, V. Venkatraman Krishnan, P. C. C. Freire, M. Kramer, A. Possenti, M. Geyer, A. Ridolfi, F. Abbate, M. Bailes, E. D. Barr, V. Balakrishnan, S. Buchner, D. J. Champion, W. Chen, B. V. Hugo, A. Karastergiou, A. G. Lyne, R. N. Manchester, P. V. Padmanabh, A. Parthasarathy, S. M. Ransom, J. M. Sarkissian, M. Serylak, W. van Straten | A&A, 671, A72 | |
|
||
220 | Arecibo and FAST Timing Follow-up of twelve Millisecond Pulsars Discovered in Commensal Radio Astronomy FAST Survey | 01/2023 |
C. C. Miao, W. W. Zhu, D. Li, P. C. C. Freire, J. R. Niu, P. Wang, J. P. Yuan, M. Y. Xue, A. D. Cameron, D. J. Champion, M. Cruces, Y. T. Chen, M. M. Chi, X. F. Cheng, S. J. Dang, M. F. Ding, Y. Feng, Z. Y. Gan, G. Hobbs, M. Kramer, Z. J. Liu, Y. X. Li, Z. K. Luo, X. L. Miao, L. Q. Meng, C. H. Niu, Z. C. Pan, L. Qian, Z. Y. Sun, N. Wang, S. Q. Wang, J. B. Wang, Q. D. Wu, Y. B. Wang, C. J. Wang, H. F. Wang, S. Wang, X. Y. Xie, M. Xie, Y. F. Xiao, M. Yuan, Y. L. Yue, J. M. Yao, W. M. Yan, S. P. You, X. H. Yu, D. Zhao, R. S. Zhao, L. Zhang | MNRAS, 518, 1672 | |
|
||
219 | A MeerKAT look at the polarization of 47 Tucanae pulsars: magnetic field implications | 01/2023 |
F. Abbate, A. Possenti, A. Ridolfi, V. Venkatraman Krishnan, S. Buchner, E. D. Barr, M. Bailes, M. Kramer, A. Cameron, A. Parthasarathy, W. van Straten, W. Chen, F. Camilo, P. V. Padmanabh, S. A. Mao, P. C. C. Freire, S. M. Ransom, L. Vleeschower, M. Geyer, L. Zhang | MNRAS, 518, 1642 | |
|
||
218 | Missing for 20 years: MeerKAT re-detects the elusive binary pulsar M30B | 01/2023 |
Vishnu Balakrishnan, Paulo C. C. Freire, Scott M. Ransom, Alessandro Ridolfi, Ewan D. Barr, Weiwei Chen, Vivek Venkatraman Krishnan, David J. Champion, Michael Kramer, Tasha Gautam, Prajwal V. Padmanabh, Yunpeng Men, Federico Abbate, Benjamin W. Stappers, Ingrid Stairs, Evan Keane, Andrea Possenti | ApJL, 942, 35 | |
|
||
2022 |
||
217 | The neutron star population in M28: a joint Chandra/GBT look at pulsar paradise | 12/2022 |
Eda Vurgun, Manuel Linares, Scott Ransom, Alessandro Papitto, Slavko Bogdanov, Enrico Bozzo, Nanda Rea, Domingo Garcia-Senz, Paulo Freire, Ingrid Stairs | ApJ, 941, 76 | |
|
||
216 | Radio Pulse Profiles and Polarization of Terzan 5 Pulsars | 12/2022 |
Ashley R. Martsen, Scott M. Ransom, Megan E. DeCesar, Paulo C. C. Freire, Jason W. T. Hessels, Anna Y. Q. Ho, Ryan S. Lynch, Ingrid H. Stairs, Yuankun Wang | ApJ, 941, 22 | |
|
||
215 | Relativistic effects in a mildly recycled pulsar binary: PSR J1952+2630 | 12/2022 |
T. Gautam, P. C. C. Freire, A. Batrakov, M. Kramer, C. C. Miao, E. Parent, W. W. Zhu | A&A, 668, A187 | |
|
||
214 | Gravitational signal propagation in the Double Pulsar studied with the MeerKAT telescope | 11/2022 |
H. Hu, M. Kramer, D. J. Champion, N. Wex, A. Parthasarathy, T. T. Pennucci, N. K. Porayko, W. van Straten, V. Venkatraman Krishnan, M. Burgay, P. C. C. Freire, R. N. Manchester, A. Possenti, I. H. Stairs, M. Bailes, S. Buchner, A. D. Cameron, F. Camilo, M. Serylak | A&A, 667, A149 | |
|
||
213 | The eccentric millisecond pulsar, PSR J0955−6150 I: Pulse profile analysis, mass measurements and constraints on binary evolution | 09/2022 |
M. Serylak, V. Venkatraman Krishnan, P. C. C. Freire, T. M. Tauris, M. Kramer, M. Geyer, A. Parthasarathy, M. Bailes, M. C. i Bernadich, S. Buchner, M. Burgay, F. Camilo, A. Karastergiou, M. E. Lower, A. Possenti, D. J. Reardon, R. M. Shannon, R. Spiewak, I. H. Stairs, W. van Straten | A&A, 665, A53 | |
|
||
212 | Radio detection of an elusive millisecond pulsar in the Globular Cluster NGC 6397 | 08/2022 |
Lei Zhang, Alessandro Ridolfi, Harsha Blumer, Paulo Freire, Richard N. Manchester, Maura McLaughlin, Kyle Kremer, Andrew D. Cameron, Zhiyu Zhang, Jan Behrend, Marta Burgay, Sarah Buchner, David J. Champion, Weiwei Chen, Shi Dai, Yi Feng, Xiaoting Fu, Meng Guo, George Hobbs, Evan F. Keane, Michael Kramer, Lina Levin, Xiangdong Li, Mengmeng Ni, Jingshan Pan, Prajwal V. Padmanabh, Andrea Possenti, Scott M. Ransom, Chao-Wei Tsai, Vivek Venkatraman Krishnan, Pei Wang, Jie Zhang, Qijun Zhi, Yongkun Zhang, Di Li | ApJL, 934, 21 | |
|
||
211 | The upgraded GMRT survey for pulsars in globular clusters. I: Discovery of a millisecond binary pulsar in NGC 6652 | 08/2022 |
T. Gautam, A. Ridolfi, P. C. C. Freire, R. S. Wharton, Y. Gupta, S. M. Ransom, L. S. Oswald, M. Kramer, M. E. DeCesar | A&A, 664, A54 | |
|
||
210 | TRAPUM discovery of thirteen new pulsars in NGC 1851 using MeerKAT | 08/2022 |
A. Ridolfi, P. C. C. Freire, T. Gautam, S. M. Ransom, E. D. Barr, S. Buchner, M. Burgay, F. Abbate, V. Venkatraman Krishnan, L. Vleeschower, A. Possenti, B. W. Stappers, M. Kramer, W. Chen, P. V. Padmanabh, D. J. Champion, M. Bailes, L. Levin, E. F. Keane, R. P. Breton, M. Bezuidenhout, J.-M. Grießmeier, L. Künkel, Y. Men, F. Camilo, M. Geyer, B. V. Hugo, A. Jameson, A. Parthasarathy, M. Serylak | A&A, 664, A27 | |
|
||
209 | Serendipitous Discovery of Three Millisecond Pulsars with the GMRT in Fermi-directed Survey and Follow-up Radio Timing | 07/2022 |
B. Bhattacharyya, J. Roy, P. C. C. Freire, P. S. Ray, T. J. Johnson, Y. Gupta, D. Bhattacharya, A. Kaninghat, E. C. Ferrara, and P. F. Michelson | ApJ, 933, 159 | |
|
||
208 | Four pulsar discoveries in NGC 6624 by TRAPUM using MeerKAT | 06/2022 |
F. Abbate, A. Ridolfi, E. D. Barr, S. Buchner, M. Burgay, D. J. Champion, W. Chen, P. C. C. Freire, T. Gautam, J. M. Grießmeier, L. Künkel, M. Kramer, P. V. Padmanabh, A. Possenti, S. Ransom, M. Serylak, B. W. Stappers, V. Venkatraman Krishnan, J. Behrend, R. P. Breton, L. Levin, Y. Men | MNRAS, 513, 2292 | |
|
||
207 | Discoveries and Timing of Pulsars in NGC 6440 | 06/2022 |
L. Vleeschower, B. W. Stappers, M. Bailes, E. D. Barr, M. Kramer, S. Ransom, A. Ridolfi, V. Venkatraman Krishnan, A. Possenti, M. J. Keith, M. Burgay, P. C. C. Freire, R. Spiewak, D. J. Champion, M. C. Bezuidenhout, I. C. Niţu, W. Chen, A. Parthasarathy, M. E. DeCesar, S. Buchner, I. H. Stairs, J. W. T. Hessels | MNRAS, 513, 1386 | |
|
||
206 | Closing the spontaneous-scalarization window with binary pulsars | 05/2022 |
Junjie Zhao, Paulo C. C. Freire, Michael Kramer, Lijing Shao, Norbert Wex | CQGra. Lett., 39, 11LT01 | |
|
||
205 | Two New Black Widow Millisecond Pulsars In M28 | 03/2022 |
Andrew Douglas, Prajwal Padmanabh, Scott M. Ransom, Alessandro Ridolfi, Paulo Freire, Vivek Venkatraman Krishnan, Ewan Barr, Cristina Pallanca, Mario Cadelano, Andrea Possenti, Ingrid Stairs, Jason Hessels, Megan DeCesar, Ryan Lynch, Matthew Bailes, Marta Burgay, David Champion, Ramesh Karuppusamy, Michael Kramer, Benjamin Stappers, Laila Vleeschower | ApJ, 927, 126 | |
|
||
204 | Noise analysis in the European Pulsar Timing Array data release 2 and its implications on the gravitational-wave background search | 02/2022 |
