Fig. 1: Histogram of globular cluster pulsars per cluster. Credit: Alessandro Ridolfi. PSR J1823−3022 is possibly associated with the GC NGC 6624; for this reason it is listed below. Pulsar Ter 5 B (ljm+90) was later renamed PSR J1744−2444 and suspected of not being associated with Terzan 5 (lmbm00). This is confirmed by the DM distribution of subsequent discoveries in Terzan 5 (rhs+05); for this reason this pulsar is not listed below. Pulsars M3C and NGC 6749B (hrs+07) have never been confirmed, so they are not listed below, but they might still be. 47 Tuc A and B (ajm+89) have never been confirmed, their DMs are very different from those of subsequent discoveries in 47 Tuc. Pulsar 47 Tuc K (mlj+90) was later found to be the third harmonic of 47 Tuc D (rlm+95). Pulsar NGC 6517J was later found to be a harmonic of NGC 6517B. |
||||||||||
Cluster Name
Click for its pulsar list. |
Core radius (arcmin) |
Half-light radius (arcmin) |
Galactic longitude, l (deg) |
Galactic latitude, b (deg) |
Distance (kpc) |
Number of pulsars |
Number of binary pulsars |
|||
---|---|---|---|---|---|---|---|---|---|---|
47 Tucanae (NGC 104) | 0.36 | 3.17 | 305.90 | −44.89 | 4.5 | 36 | >24 | |||
NGC 362 | 0.18 | 0.82 | 301.53 | −46.25 | 8.6 | 12 | 9 | |||
NGC 1851 | 0.09 | 0.51 | 244.51 | −35.03 | 12.1 | 15 | 9 | |||
M79 (NGC 1904) | 0.16 | 0.65 | 227.23 | −29.35 | 12.9 | 1 | 1 | |||
NGC 2808 | 0.25 | 0.80 | 282.19 | −11.25 | 9.6 | 2 | 1 | |||
M53 (NGC 5024) | 0.35 | 1.31 | 332.96 | 79.76 | 17.9 | 5 | 4 | |||
ω Centauri (NGC 5139) | 2.37 | 5.00 | 309.10 | 14.97 | 5.2 | 18 | 8 | |||
M3 (NGC 5272) | 0.37 | 2.31 | 42.22 | 78.71 | 10.2 | 5 | 5 | |||
M5 (NGC 5904) | 0.44 | 1.77 | 3.86 | 46.80 | 7.5 | 7 | 6 | |||
NGC 5986 | 0.47 | 0.98 | 337.02 | 13.27 | 10.4 | 1 | 1 | |||
M80 (NGC 6093) | 0.15 | 0.61 | 352.67 | 19.45 | 10.0 | 1 | 1 | |||
M4 (NGC 6121) | 1.16 | 4.33 | 350.97 | 15.97 | 2.2 | 1 | 1 | |||
M13 (NGC 6205) | 0.62 | 1.69 | 59.01 | 40.91 | 7.1 | 9 | 7 | |||
M12 (NGC 6218) | 0.79 | 1.77 | 15.72 | 26.31 | 4.8 | 2 | 2 | |||
M10 (NGC 6254) | 0.77 | 1.95 | 15.14 | 23.08 | 4.4 | 2 | > 1 | |||
M62 (NGC 6266) | 0.22 | 0.92 | 353.57 | 7.32 | 6.8 | 10 | 10 | |||
NGC 6316 | 0.47 | 0.98 | 357.18 | 5.76 | 10.4 | 1 | 1 | |||
M92 (NGC 6341) | 0.26 | 1.02 | 68.34 | 34.86 | 8.3 | 2 | 2 | |||
NGC 6342 | 0.05 | 0.73 | 4.90 | 9.72 | 8.5 | 2 | 1 | |||
Terzan 1 | 0.04 | 3.82 | 357.57 | 1.00 | 6.7 | 8 | 0 | |||
M14 (NGC 6402) | 0.79 | 1.30 | 21.32 | 14.81 | 9.3 | 5 | 5 | |||
NGC 6397 | 0.05 | 2.90 | 338.17 | −11.96 | 2.3 | 2 | 2 | |||
Terzan 5 | 0.16 | 0.72 | 3.84 | 1.69 | 6.9 | 49 | 29 | |||
NGC 6440 | 0.14 | 0.48 | 7.73 | 3.80 | 8.5 | 8 | 4 | |||
NGC 6441 | 0.13 | 0.57 | 353.53 | −5.01 | 11.6 | 9 | 3 | |||
Terzan 6 | 0.05 | 0.44 | 358.57 | −2.16 | 6.8 | 1 | 0 | |||
NGC 6517 | 0.06 | 0.50 | 19.23 | 6.76 | 10.6 | 20 | 1 | |||
NGC 6522 | 0.05 | 1.00 | 1.02 | −3.93 | 7.7 | 6 | 0 | |||
NGC 6539 | 0.38 | 1.70 | 20.80 | 6.78 | 7.8 | 1 | 1 | |||
NGC 6544 | 0.05 | 1.21 | 5.84 | −2.20 | 3.0 | 3 | 3 | |||
NGC 6624 | 0.06 | 0.82 | 2.79 | −7.91 | 7.9 | 12 | 2 | |||
M28 (NGC 6626) | 0.24 | 1.97 | 7.80 | −5.58 | 5.5 | 14 | 10 | |||
M69 (NGC 6637) | 0.33 | 0.84 | 1.72 | −10.27 | 8.8 | 2 | 1 | |||
NGC 6652 | 0.10 | 0.48 | 1.53 | −11.38 | 10.0 | 2 | 2 | |||
M22 (NGC 6656) | 1.33 | 3.36 | 9.89 | −7.55 | 3.2 | 4 | 2 | |||
M70 (NGC 6681) | 0.03 | 0.71 | 2.81 | −12.51 | 9.0 | 3 | 1 | |||
Glimpse-C01 | 0.59 | 0.65 | 31.31 | −0.10 | 4.2 | 6 | 6 | |||
NGC 6712 | 0.76 | 1.33 | 25.35 | −4.32 | 6.9 | 1 | 1 | |||
NGC 6749 | 0.62 | 1.10 | 36.20 | −2.21 | 7.9 | 1 | 1 | |||
NGC 6752 | 0.17 | 1.91 | 336.49 | −25.63 | 4.0 | 9 | 1 | |||
NGC 6760 | 0.34 | 1.27 | 36.11 | −3.92 | 7.4 | 2 | 1 | |||
M71 (NGC 6838) | 0.63 | 1.67 | 56.75 | −4.56 | 4.0 | 5 | 5 | |||
M15 (NGC 7078) | 0.14 | 1.00 | 65.01 | −27.31 | 10.4 | 14 | 1 | |||
M2 (NGC 7089) | 0.32 | 1.06 | 53.37 | −35.77 | 11.5 | 10 | 10 | |||
M30 (NGC 7099) | 0.06 | 1.03 | 27.18 | −46.84 | 8.1 | 2 | 2 |
Pulsar table | ||||||||||
(NGC 104) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
---|---|---|---|---|---|---|---|---|---|---|
J0023−7204C | 1.21 | 5.75678 | −4.9850(6) | 24.599(2) | i | i | i | i | mlj+90,rlm+95,frk+17 | |
J0024−7204D | 0.68 | 5.35757 | −0.3429(7) | 24.729(2) | i | i | i | i | mlr+91,rlm+95,frk+17 | |
J0024−7205E | 0.65 | 3.53633 | +9.8510(6) | 24.230(2) | 2.25684 | 1.9818423(8) | 0.0003152(9) | 0.18 | mlr+91,rlm+95,fcl+01,frk+17 | |
J0024−7204F | 0.19 | 2.62358 | +6.4500(4) | 24.379(5) | i | i | i | i | mlr+91,fcl+01,frk+17,bhc+17 | |
J0024−7204G | 0.29 | 4.04038 | −4.215(2) | 24.441(5) | i | i | i | i | mlr+91,fcl+01,frk+17 | |
J0024−7204H | 0.77 | 3.21034 | −0.183(1) | 24.36(3) | 2.35770 | 2.152813(3) | 0.070560(3) | 0.19 † | mildly eccentric | mlr+91,fcl+01,fck+03,frk+17 |
J0024−7204I | 0.29 | 3.48499 | −4.587(2) | 24.42(2) | 0.22979 | 0.038447(2) | < 0.0004 | 0.015 | black widow | mlr+91,rlm+95,fcl+01,frk+17 |
J0023−7203J | 1.00 | 2.10063 | −0.97922(9) | 24.5848(9) | 0.12066 | 0.0404022(2) | < 0.00004 | 0.024 | eclipsing black widow | mlr+91,rlm+95,clf+00,fck+03,frk+17 |
J0024−7204L | 0.14 | 4.34617 | −12.206(4) | 24.38(5) | i | i | i | i | mlr+91,fcl+01,frk+17 | |
J0023−7205M | 1.05 | 3.67664 | −3.844(3) | 24.42(2) | i | i | i | i | mlr+91,fcl+01,frk+17 | |
J0024−7204N | 0.49 | 3.05395 | −2.1870(9) | 24.57(2) | i | i | i | i | rlm+95,fcl+01,frk+17 | |
J0024−7204O | 0.06 | 2.64334 | +3.0354(9) | 24.363(10) | 0.13597 | 0.045151(2) | < 0.00016 | 0.025 | eclipsing black widow | clf+00,fcl+01,fck+03,frk+17 |
J0024−7204P | * | 3.64302 | * | 24.3 | 0.14725 | 0.038008(4) | 0.0 | 0.02 | black widow | clf+00,rft+16 |
J0024−7204Q | 0.98 | 4.03318 | +3.402(2) | 24.29(2) | 1.18908 | 1.462209(4) | 0.000085(5) | 0.21 | clf+00,fcl+01,rbh+15,cpf+15,frk+17 | |
J0024−7204R | 0.15 | 3.48046 | +14.8371(3) | 24.4 | 0.06623 | 0.03363(1) | 0.0 | 0.030 | eclipsing black widow | clf+00,frk+17 |
J0024−7204S | 0.19 | 2.83041 | −12.054(2) | 24.353(9) | 1.20172 | 0.766270(3) | 0.000394(7) | 0.10 | clf+00,fkl01,fck+03,rbh+15,cpf+15,frk+17,bhc+17 | |
J0024−7204T | 0.34 | 7.58848 | +29.37(1) | 24.39(6) | 1.12618 | 1.33850(2) | 0.00040(2) | 0.20 | clf+00,fkl01,fcl+01,rbh+15,cpf+15,frk+17 | |
J0024−7203U | 0.94 | 4.34283 | +9.523(1) | 24.335(4) | 0.42911 | 0.526950(1) | 0.000149(4) | 0.14 | clf+00,fcl+01,egh+01,rbh+15,cpf+15,frk+17 | |
J0024−7204V | * | 4.81017 | * | 24.105 | 0.21213 | 0.74191(20 | 0.0 | 0.35 | eclipsing redback | clf+00,rft+16 |
J0024−7204W | 0.08 | 2.35234 | −8.6553 | 24.3 | 0.1330 | 0.2435 | 0.0 | 0.14 | eclipsing redback | clf+00,egc+02,bgb05,rft+16,hhk+20 |
J0024−7201X | 3.83 | 4.77152 | +1.83609 | 24.539(5) | 10.92118 | 11.91706 | 0.0000005(2) | 0.42 | distant from centre | lcf+03,rft+16 |
J0024−7204Y | 0.37 | 2.19666 | −3.51720(8) | 24.468(4) | 0.52194 | 0.6685967(7) | 0.000003(3) | 0.16 | lcf+03,rbh+15,cpf+15,frk+17 | |
J0024−7205Z | 0.15 | 4.55445 | −0.456(1) | 24.45(4) | i | i | i | i | frk+17,bhc+17 | |
J0024−7205aa | 0.47 | 3.69076 | −9.1780(30) | 24.941(7) | i | i | i | i | phl+16, fr18, bhc+17 | |
J0024−7204ab | 0.21 | 3.70464 | 0.9844(3) | 24.37(2) | i | i | i | i | phl+16,frk+17,bhc+17 | |
J0024−7204ac | * | 2.74 | * | 24.46 | 0.1793 | 0.0195 | 0 | 0.0089 | eclipsing black widow | rgf+21 |
J0024−7204ad | * | 3.74 | * | 24.41 | 0.3184 | 0.6819 | 0 | 0.235 | eclipsing redback | rgf+21 |
J0024−7204ae | * | 3.87 | * | 24.3 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204af | * | 2.9978 | * | 24.21 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204ag | * | 9.76 | * | 24.45 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204ah | * | 3.07 | * | 24.36 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204ai | * | 13.02 | * | 24.47 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204aj | * | 6.35 | * | 24.37 | i | i | i | i | (g: MeerKAT, TRAPUM project) | |
J0024−7204ak | * | 3.52 | * | 23.91 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204al | * | 2.67 | * | 24.13 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0024−7204am | * | 4.163 | * | 24.61 | * | * | * | * | binary? | (g: MeerKAT, TRAPUM project) |
NGC 362 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J0103−7050A | * | 4.969 | * | 25.2 | * | * | * | * | binary | (g: Found in archival Parkes data) |
J0103−7050B | * | 2.245 | * | 25.6 | * | * | * | * | binary | (g: Found in archival Parkes data) |
J0103−7050C | * | 7.354 | * | 25.0 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050D | * | 3.438 | * | 24.6 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050E | * | 104.43 | * | 24.5 | i | i | i | i | slow | (g: MeerKAT, TRAPUM project) |
J0103−7050F | * | 34.81 | * | 24.6 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050G | * | 4.45 | * | 24.6 | i | i | i | i | (g: MeerKAT, TRAPUM project) | |
J0103−7050H | * | 7.96 | * | 24.8 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050I | * | 2.78 | * | 24.7 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050J | * | 5.83 | * | 24.5 | i | i | i | i | (g: MeerKAT, TRAPUM project) | |
J0103−7050K | * | 2.67 | * | 24.55 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
J0103−7050L | * | 2.46 | * | 25.01 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
NGC 1851 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J0514−4002A | 0.08 | 4.99058 | +0.117(14) | 52.14016(37) | 18.78518 | 36.29028(27) | 0.8879771(11) | 1.1 † | eccentric, massive, exchange product | fgri04, frg07, rfgr19 |
J0514−4002B | * | 2.8163 | * | 52.076 | i | i | i | i | rfg+22 | |
J0514−4002C | * | 5.5648 | * | 52.053 | i | i | i | i | rfg+22 | |
J0514−4002D | * | 4.5542 | * | 52.219 | 5.686 | 9.800 | 0.862 | 0.56 | eccentric, massive, likely exchange product | rfg+22 |
J0514−4002E | * | 5.59595 | +19.328(13) | 51.9306(6) | 7.44790 | 27.819(5) | 0.7079322(8) | 1.89 † | eccentric, massive, exchange product,
companion either a very massive neutron star or a light black hole |
rfg+22, bdf+24 |
J0514−4002F | * | 4.3294 | * | 51.620 | 4.313 | 4.073 | 0 | 0.25 | rfg+22 | |
J0514−4002G | * | 3.8028 | * | 50.959 | 2.636 | 1.997 | 0 | 0.16 | rfg+22 | |
J0514−4002H | * | 5.5061 | * | 52.226 | 16.994 | 12.805 | 0.020 | 0.14 | rfg+22 | |
J0514−4002I | * | 32.6542 | * | 52.58 | 0.985 | 1.090 | 0.0098 | 0.17 | rfg+22 | |
J0514−4002J | * | 6.6329 | * | 52.017 | i | i | i | i | rfg+22 | |
J0514−4002K | * | 4.6920 | * | 51.928 | i | i | i | i | rfg+22 | |
J0514−4002L | * | 2.9588 | * | 51.245 | 1.141 | 1.326 | 0 | 0.19 | rfg+22 | |
J0514−4002M | * | 4.7978 | * | 51.678 | i | i | i | i | rfg+22 | |
J0514−4002N | * | 5.5679 | * | 51.068 | i | i | i | i | rfg+22 | |
J0514−4002O | * | 3.076 | * | 52.05 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
(NGC 1904) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J0524−2431A | * | 4.68 | * | 62.3 | * | * | * | * | binary | (g: Found in GMRT survey). |
|
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J0912−6451A | * | 5.573 | * | 108.7 | i | i | i | i | (g: MeerKAT, TRAPUM project) | |
J0912−6451B | * | 3.087 | * | 109.1 | * | * | * | * | binary | (g: MeerKAT, TRAPUM project) |
(NGC 5024) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
B1310+18(A) | * | 33.1632 | * | 24.0(1.5) | 255.8(6) | 84.2(7) | 0.01 | 0.35 | long orbit | kapw91 |
J1312+1810B | 0.13 | 6.24226 | −1.746(4) | 25.960(1) | 47.67735 | 22.61656 | 0.0132417(2) | 0.28 | pqm+21, lpz+23 | |
J1312+1810C | 0.12 | 12.53508 | 5.26(3) | 26.194(6) | i | i | i | i | pqm+21, lpz+23 | |
J1312+1810D | 0.20 | 6.06974 | 2.26(3) | 24.61(1) | 5.75024 | 5.91397 | 0.000013(5) | 0.30 | pqm+21, lpz+23 | |
J1312+1810E | 0.24 | 3.97214 | −0.758(8) | 25.879(5) | 2.43138 | 2.37168 | 0.000009(5) | 0.21 | lpz+23 | |
(NGC 5139) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1326−4728A | * | 4.10879 | 2.738(2) | 100.2899(7) | i | i | i | i | djk+20, zh22, djk+23 | |
J1326−4728B | * | 4.79187 | −5.433(4) | 100.250(1) | 0.08961 | 0.02145 | 0.0 | 0.0156 | eclipsing black widow | djk+20, djk+23 |
J1326−4728C | * | 6.86786 | 0.98(1) | 100.640(5) | i | i | i | i | djk+20, djk+23 | |
J1326−4728D | * | 4.57883 | −4.110(4) | 96.518(2) | i | i | i | i | djk+20, djk+23 | |
J1326−4728E | * | 4.20772 | 1.628(1) | 94.3690(4) | i | i | i | i | djk+20, djk+23 | |
J1326−4728F | * | 2.273 | * | 98.29 | i | i | i | i | cfr+23 | |
J1326−4728G | * | 3.304 | * | 99.69 | 0.10876 | 0.03220 | 0 | 0.021 | black widow | cfr+23 |
J1326−4728H | * | 2.5203 | * | 98.09 | 0.13569 | 0.02184 | 0 | 0.012 | black widow | cfr+23 |
J1326−4728I | * | 18.95 | * | 102.22 | 1.113 | 0.165 | 0 | 0.022 | black widow, preliminary binary parameters | cfr+23 |
J1326−4728J | * | 3.686 | * | 97.282 | i | i | i | i | cfr+23 | |
J1326−4728K | * | 4.715 | * | 94.73 | 0.09387 | 0.0679 | 0 | 0.049 | black widow | cfr+23 |
J1326−4728L | * | 3.536 | * | 101.48 | 0.15893 | 0.06181 | 0 | 0.031 | black widow | cfr+23 |
J1326−4728M | * | 4.603 | * | 101.426 | i | i | i | i | cfr+23 | |
J1326−4728N | * | 6.884 | * | 101.2 | 1.0816 | 0.1250 | 0 | 0.017 | black widow, preliminary binary parameters | cfr+23 |
J1326−4728O | * | 6.159 | * | 94.266 | i | i | i | i | cfr+23 | |
J1326−4728P | * | 2.79 | * | 102.1 | i | i | i | i | cfr+23 | |
J1326−4728Q | * | 4.130 | * | 95.92 | 1.18 | 1.1 | 0 | 0.15 | preliminary binary parameters | cfr+23 |
J1326−4728R | * | 10.29 | * | 102.1 | i | i | i | i | cfr+23 | |
(NGC 5272) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1342+2822A | 0.62 | 2.54474 | −1.0169 | 26.4278(8) | 0.1359 | 0.0256 | 0 | 0.0125 | black widow | hrs+07, pqm+21, lzy+24 |
J1342+2822B | 0.12 | 2.38942 | +1.8694 | 26.1510(4) | 1.41735 | 1.87565 | 0.0000040(3) | 0.21 | hrs+07, cfi+19, qp21, lzy+24 | |
J1342+2822D | 0.15 | 5.44298 | +2.08 | 26.3677(3) | 128.74549 | 38.52142 | 0.0747556(1) | 0.21 | long orbit, mildly eccentric | hrs+07, lzy+24 |
J1342+2822E | 0.65 | 5.47287 | −0.105 | 26.521(7) | 7.09685 | 5.33923 | 0.000309(5) | 0.23 | pqm+21, lzy+24 | |
J1342+2822F | 0.16 | 4.40381 | 3.1224 | 26.436(2) | 2.99199 | 2.22589 | 0.0 | 0.17 | pqm+21, qp21, lzy+24 | |
(NGC 5904) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
B1516+02A | 0.60 | 5.55359 | +4.12985(9) | 30.0546(5) | i | i | i | i | awkp97, fwbh08, zfr+23, hzf+24 | |
B1516+02B | 0.59 | 7.94694 | −0.3308(2) | 29.469(4) | 6.85845 | 3.04827 | 0.137839(2) | 0.13 † | mildly eccentric | awkp97, fwbh08, zfr+23, hzf+24 |
J1518+0204C | 0.125 | 2.48393 | +2.60791(3) | 29.3109(3) | 0.086829 | 0.057320 | 0.0 | 0.038 | eclipsing black widow | hrs+07, prf+14, zfr+23, hzf+24 |
J1518+0204D | 0.71 | 2.98798 | +2.21796(7) | 29.371(2) | 1.22209 | 1.59607 | 0.0 | 0.20 | hrs+07, zfr+23, hzf+24 | |
J1518+0204E | 0.23 | 3.18230 | +1.79390(4) | 29.310(1) | 1.09693 | 1.15162 | 0.0 | 0.15 | hrs+07, zfr+23, hzf+24 | |
J1518+0204F | 0.40 | 2.65419 | +2.21(1) | 29.409(1) | 1.60952 | 1.95301 | 0.0 | 0.23 | pqm+21, zfr+23, hzf+24 | |
J1518+0204G | 1.18 | 2.75019 | +1.247(2) | 29.3945(7) | 0.11393 | 0.03595 | 0.0 | 0.022 | black widow | zfr+23, hzf+24 |
NGC 5986 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1546−3747A | * | 2.60567 | * | 92.17 | 1.34671 | 1.3833 | 0.0 | 0.18 | lr11 | |
(NGC 6093) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1617−2258A | * | 4.32 | * | 66.9 | * | * | * | * | (g: Found in GMRT survey). | |
(NGC 6121) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
B1620−26 | 0.767 | 11.0758 | −5.4693(3) | 62.8633(5) | 191.44281 | 64.809460(4) | 0.02531545(12) | 0.33 | long orbit, triple system with planet | lbb+88,ml88,tat+93,tacl99,srh+03 |
(NGC 6205) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
B1639+36A | 0.350 | 10.37750 | −0.73(3) | 30.4386(5) | i | i | i | i | kapw91, wps+20, zzh21 | |
B1639+36B | 1.626 | 3.52807 | −0.01(1) | 29.4456(6) | 1.25911 | 1.388545(1) | 0.000002(1) | 0.186 | and92, wps+20, zzh21 | |
J1641+3627C | 0.548 | 3.72208 | 0.123(6) | 30.1320(2) | i | i | i | i | hrs+07, wps+20, zzh21 | |
J1641+3627D | 0.262 | 3.11829 | −2.36(1) | 30.451(3) | 0.59144 | 0.92432 | 0.0005730(6) | 0.208 | hrs+07, wps+20, zzh21 | |
J1641+3627E | 0.158 | 2.48698 | 1.75(2) | 30.54(2) | 0.11262 | 0.035869(1) | 0.00012(5) | 0.022 | black widow, eclipsing | hrs+07, wps+20, zzh21 |
J1641+3627F | 0.956 | 3.00350 | 1.40(6) | 30.366(4) | 1.37800 | 1.251702(3) | 0.0 | 0.157 | wps+20, ccp+20, zzh21 | |
J1641+3627G | * | 4.323 | * | 30.75 | * | * | * | * | black widow | (g: FAST) |
J1641+3627H | * | 11.21 | * | 30.75 | * | * | * | * | binary | (g: FAST) |
J1641+3627I | * | 6.37 | * | 29.45 | * | * | * | * | binary | (g: FAST) |
(NGC 6218) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1647−0156A | * | 2.36 | * | 42.5 | * | * | * | * | binary | (g: FAST) |
J1647−0156B | * | 2.76 | * | 42.7 | * | * | * | * | binary | (g: FAST) |
(NGC 6254) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1657−0406A | * | 4.73 | * | 43.9 | * | * | * | * | pqm+21 | |
J1657−0406B | * | 7.35 | * | 43.355 | * | * | * | * | pqm+21 | |
(NGC 6266) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1701−3006A | 0.32 | 5.24157 | −13.17006(5) | 114.98(4) | 3.80595 | 3.4837265(9) | 0.0000064(5) | 0.23 | dlm+01, pdm+03, lfrj12, vcs+24 | |
J1701−3006B | 0.07 | 3.59385 | −34.9618(2) | 113.46(3) | 0.14455 | 0.2527621(9) | <0.00007 | 0.14 | eclipsing redback | pdm+03, lfrj12, vcs+24 |
J1701−3006C | 0.19 | 7.61285 | −6.3325(4) | 114.55(5) | 0.21500 | 0.1928888(9) | 0.000034(9) | 0.08 | P, Pdot twice published | pdm+03, lfrj12, vcs+24 |
J1701−3006D | 0.15 | 3.41777 | 13.56389(3) | 114.23(2) | 1.11790 | 0.9880515(8) | 0.000456(2) | 0.14 | lfrj12, vcs+24 | |
J1701−3006E | 0.06 | 3.23374 | 30.74423(2) | 113.79(2) | 0.15848 | 0.0573450(9) | 0.0 | 0.035 | eclipsing black widow | lfrj12, vcs+24 |
J1701−3006F | 0.07 | 2.29473 | 22.07696(2) | 113.29(2) | 0.20549 | 0.0573449(9) | 0.00007(3) | 0.024 | black widow | lfrj12, vcs+24 |
J1701−3006G | 0.23 | 4.60810 | −11.457(2) | 113.67(3) | 0.77443 | 0.620319(3) | 0.000088(2) | 0.112 | rgf+21, vcs+24 | |
J1701−3006H | 0.42 | 3.70476 | 3.789(4) | 114.70(3) | 0.13294 | 0.004908(6) | 0 | 0.0027 | planetary-mass companion | vcs+24 |
J1701−3006I | 0.07 | 3.29562 | −33.725(1) | 113.35(2) | 0.50925 | 0.732802(4) | 0.000208(9) | 0.18 | vcs+24 | |
J1701−3006J | 0.06 | 2.76 | * | 111.98 | * | * | * | * | binary | vcs+24 |
NGC 6316 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1716−2808A | * | 2.45 | * | 172.1 | * | * | * | * | (g) Found in GBT survey. | |
(NGC 6341) |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1717+4308A | * | 3.15972 | 6.1131 | 35.45 | 0.20087 | 0.398703(2) | - | 0.18 | eclipsing redback | prl+20, qp21 |
J1717+4308B | * | 3.51 | * | 35.35 | * | * | * | * | binary | (g: FAST) |
NGC 6342 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
B1718−19(A) | 2.3 | 1004.04 | +1.59(2)×10−15 | 71.0(2) | 0.25827 | 0.3526(8) | < 0.005 | 0.13 | eclipsing, slow, young, distant from centre | lbhb93,kkk+00 |
J1721−1936B | * | 2.56828 | * | 71.4 | i | i | i | i | (g: MeerKAT, TRAPUM project) | |
Terzan 1 |
Offset (arcmin) |
Period (a) (ms) |
dP/dt (a,b) (10−20) |
DM (cm−3 pc) |
Orbital Period (days) |
x (s) |
Eccentricity | mc (c) (M☉) |
Notes | References |
J1735−3028A | * | 133.695 | * | 382.36 | i | i | i | i | slow | (g: GBT) |
