obs date | first scan | last scan | number of scans | notes |
---|---|---|---|---|
19 may 89 | 1399009 | 1399132 | 120 | |
22 may 89 | 1429001 | 1429126 | 113 | RFI |
23 may 89 | 1439001 | 1439142 | 141 | 1439034 B1834+1220 1962.1 ms candidate, confirmed by Parkes |
24 may 89 | 1449001 | 1449126 | 125 | |
25 may 89 | 1459011 | 1459125 | 114 | |
26 may 89 | 1469018 | 1469093 | 74 | 1469072 B2047+2240 283.8 ms confirmed |
27 may 89 | 1479013 | 1479109 | 96 | tape missing |
07 jun 89 | 1589001 | 1589105 | 104 | tape missing |
08 jun 89 | 1599001 | 1599115 | 114 | |
09 jun 89 | 1609001 | 1609087 | 84 | |
10 jun 89 | 1619003 | 1619127 | 121 | |
11 jun 89 | 1629005 | 1629129 | 123 | |
12 jun 89 | 1639001 | 1639120 | 118 | |
17 jun 89 | 1689001 | 1689126 | 125 | 1689021 B1827+1400 741.948 ms confirmed |
18 jun 89 | 1689349 | 1699129 | 145 | |
19 jun 89 | 1709001 | 1709126 | 125 | 1709046 B1818+1300 1060.8 ms confirmed |
23 jun 89 | 1739120 | 1749134 | 141 | |
24 jun 89 | 1749274 | 1759118 | 125 | |
25 jun 89 | 1769001 | 1769105 | 104 | |
26 jun 89 | 1769176 | 1779130 | 144 | |
17 jun 90 | 1680001 | 1680115 | 112 | |
18 jun 90 | 1690001 | 1690147 | 145 | |
19 jun 90 | 1700001 | 1700134 | 132 | |
20 jun 90 | 1710001 | 1710126 | 124 | 1710111 B2027+2120 1005.8 ms candidate |
21 jun 90 | 1720001 | 1720147 | 145 | |
22 jun 90 | 1730001 | 1730114 | 112 | 1730082 B2015+1050 39.593 ms candidate |
23 jun 90 | 1740001 | 1740105 | 103 | |
24 jun 90 | 1750001 | 1750142 | 140 | |
25 jun 90 | 1760001 | 1760126 | 125 | 1760091 B2015+2030 537.1 ms confirmed |
01 jul 90 | 1820001 | 1820092 | 91 | |
02 jul 90 | 1830001 | 1830121 | 118 | |
03 jul 90 | 1840001 | 1840098 | 101 | |
04 jul 90 | 1850001 | 1850105 | 104 | |
05 jul 90 | 1860001 | 1860103 | 105 | 1860070
B2015+1940
64.9 ms
confirmed
1860071 B2016+1940 28.391 ms candidate |
06 jul 90 | 1870001 | 1870095 | 100 | |
07 jul 90 | 1870409 | 1870439 | 136 | bad tape |
08 jul 90 | 1880070 | 1890093 | 110 | 1890029 B1955+1230 27.620 ms candidate |
09 jul 90 | 1890294 | 1900116 | 146 | |
13 jul 90 | 1930085 | 1940110 | 139 | 1940062 B2048+1250 1220.8 ms candidate, confirmed 2003 |
14 jul 90 | 1940342 | 1950098 | 125 | |
15 jul 90 | 1950261 | 1960107 | 146 | 1950283 B1812+1130 751.2 ms confirmed |
16 jul 90 | 1960269 | 1970090 | 119 | |
17 jul 90 | 1970075 | 1980096 | 131 | |
18 jul 90 | 1980026 | 1980057 | 91 | |
19 jul 90 | 1990105 | 2000072 | 122 | 1990107
B1754+1820
744.0 ms
candidate, confirmed 2003
bad after 200052 |
20 jul 90 | 2000188 | 2010070 | 104 | |
21 jul 90 | 2010077 | 2020063 | 101 | |
22 jul 90 | 2020039 | 2030032 | 65 | |
23 jul 90 | 2030051 | 2040067 | 97 | |
16 aug 91 | 2281002 | 2281084 | 75 | bad after 2281042 |
17 aug 91 | 2291092 | 2291177 | 76 | |
18 aug 91 | 2301094 | 2301146 | 46 | |
29 aug 91 | 2411099 | 2411217 | 115 | |
30 aug 91 | 2421142 | 2421253 | 108 | |
02 sep 91 | 2451254 | 2451358 | 100 | |
03 sep 91 | 2461069 | 2461191 | 118 | |
04 sep 91 | 2471091 | 2471152 | 55 | bad after 2471106 |
05 sep 91 | 2481096 | 2481138 | 35 | |
06 sep 91 | 2491086 | 2491128 | 40 | |
07 sep 91 | 2501084 | 2501129 | 43 |