OUTPUT from TASK 'LISTR'


File = DAY1        .CH 0  .   1 Vol = 1  Userid =  333
Freq =  8.173200000 GHz   Ncor =  2   No. vis =    976984
Scan summary listing
 
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   START VIS  END VIS
   1 1331+305        : 0000  C        1  0/05:41:20 -   0/05:44:10     1       1       5554
   2 1642+689        : 0000  A        1  0/05:48:20 -   0/05:51:10     1    5555      11524
   3 A2218           : 0000           1  0/05:51:40 -   0/06:11:00     1   11525      52591
   4 1642+689        : 0000  A        1  0/06:11:30 -   0/06:13:30     1   52592      57154
   5 A2218           : 0000           1  0/06:14:00 -   0/06:33:30     1   57155      98572
   6 1642+689        : 0000  A        1  0/06:34:00 -   0/06:36:00     1   98573     103135
   7 A2218           : 0000           1  0/06:36:30 -   0/06:56:00     1  103136     144553
   8 1642+689        : 0000  A        1  0/06:56:30 -   0/06:58:30     1  144554     149116
   9 A2218           : 0000           1  0/06:59:00 -   0/07:18:20     1  149117     190183
  10 1642+689        : 0000  A        1  0/07:18:50 -   0/07:20:50     1  190184     194746
  11 A2218           : 0000           1  0/07:21:20 -   0/07:40:50     1  194747     236164
  12 1642+689        : 0000  A        1  0/07:41:20 -   0/07:43:20     1  236165     240727
  13 A2218           : 0000           1  0/07:43:50 -   0/08:03:10     1  240728     281794
  14 1642+689        : 0000  A        1  0/08:03:40 -   0/08:05:40     1  281795     286357
  15 A2218           : 0000           1  0/08:06:10 -   0/08:25:40     1  286358     327775
  16 1642+689        : 0000  A        1  0/08:26:10 -   0/08:28:10     1  327776     332338
  17 A2218           : 0000           1  0/08:28:40 -   0/08:48:10     1  332339     373756
  18 1642+689        : 0000  A        1  0/08:48:40 -   0/08:50:40     1  373757     378319
  19 A2218           : 0000           1  0/08:51:10 -   0/09:10:30     1  378320     419386
  20 1642+689        : 0000  A        1  0/09:11:00 -   0/09:13:00     1  419387     423949
  21 A2218           : 0000           1  0/09:13:30 -   0/09:33:00     1  423950     465367
  22 1642+689        : 0000  A        1  0/09:33:30 -   0/09:35:30     1  465368     469930
  23 A2218           : 0000           1  0/09:36:00 -   0/09:55:30     1  469931     511348
  24 1642+689        : 0000  A        1  0/09:56:00 -   0/09:58:00     1  511349     515911
  25 A2218           : 0000           1  0/09:58:30 -   0/10:17:50     1  515912     556952
  26 1642+689        : 0000  A        1  0/10:18:20 -   0/10:20:20     1  556953     561489
  27 A2218           : 0000           1  0/10:20:50 -   0/10:40:20     1  561490     602766
  28 1642+689        : 0000  A        1  0/10:40:50 -   0/10:42:50     1  602767     607209
  29 A2218           : 0000           1  0/10:43:20 -   0/11:02:40     1  607210     647991
  30 1642+689        : 0000  A        1  0/11:03:10 -   0/11:05:10     1  647992     652323
  31 A2218           : 0000           1  0/11:05:40 -   0/11:25:10     1  652324     693060
  32 1642+689        : 0000  A        1  0/11:25:40 -   0/11:27:40     1  693061     697327
  33 A2218           : 0000           1  0/11:28:10 -   0/11:47:40     1  697328     738404
  34 1642+689        : 0000  A        1  0/11:48:10 -   0/11:50:10     1  738405     742637
  35 A2218           : 0000           1  0/11:50:40 -   0/12:10:00     1  742638     783368
  36 1642+689        : 0000  A        1  0/12:10:30 -   0/12:12:30     1  783369     787635
  37 A2218           : 0000           1  0/12:13:00 -   0/12:32:30     1  787636     828730
  38 1642+689        : 0000  A        1  0/12:33:00 -   0/12:35:00     1  828731     833062
  39 A2218           : 0000           1  0/12:35:30 -   0/12:55:00     1  833063     871597
  40 1642+689        : 0000  A        1  0/12:55:30 -   0/12:57:30     1  871598     876040
  41 A2218           : 0000           1  0/12:58:00 -   0/13:17:20     1  876041     914795
  42 1642+689        : 0000  A        1  0/13:17:50 -   0/13:19:50     1  914796     918948
  43 A2218           : 0000           1  0/13:20:20 -   0/13:41:50     1  918949     963643
  44 1642+689        : 0000  A        1  0/13:42:20 -   0/13:45:20     1  963644     970286
  45 0137+331        : 0000  A        1  0/13:48:10 -   0/13:51:20     1  970287     976984
 
Source summary
Velocity type = '        '    Definition = '        '
 
  ID Source           Qual  Calcode RA(2000.0)     Dec(2000.0)  No. vis
   1 1331+305        : 0000   C     13:31:08.2873  30:30:32.959    5554
   2 1642+689        : 0000   A     16:42:07.8486  68:56:39.758  101813
   3 A2218           : 0000         16:35:47.0200  66:12:49.710  862919
   4 0137+331        : 0000   A     01:37:41.2995  33:09:35.134    6698
 
  ID Source            Freq(GHz) Velocity(Km/s) Rest freq (GHz)
   1 1331+305             8.1732         0.0000          0.0000
     IF(  2)              8.2732         0.0000          0.0000
   2 1642+689             8.1732         0.0000          0.0000
     IF(  2)              8.2732         0.0000          0.0000
   3 A2218                8.1732         0.0000          0.0000
     IF(  2)              8.2732         0.0000          0.0000
   4 0137+331             8.1732         0.0000          0.0000
     IF(  2)              8.2732         0.0000          0.0000
 
Frequency Table summary
FQID IF#      Freq(GHz)      BW(kHz)   Ch.Sep(kHz)  Sideband
   1   1       8.17320000   15625.0010  15625.0010      1
       2       8.27320000   15625.0010  15625.0010      1
AIPS 1: Resumes